Full Specifications
All three trims ship with LiDAR, 4D mmWave radar, and a 700 TOPS unified compute platform.
⚠Unofficial summary · public sources · last updated · 2026-09-29
See sources & confidence →The following table summarises publicly disclosed specifications for the 2026 Xiaomi SU7 lineup, refreshed in March 2026. Numbers reflect China-market homologation (CLTC for range, China MSRP for price) and may differ in other markets if and when the SU7 is exported.
| Specification | 01Standard | 02Pro | 03Max |
|---|---|---|---|
| Battery (kWh) | 73.6 (LFP) | 94.3 (NMC) | 101 (NMC) |
| CLTC Range (km) | ~700 | ~830 | 902 |
| Range (mi, est.) | ~435 | ~516 | 560 |
| Peak power (hp) | 320 | 320 | 690 |
| Peak torque (Nm) | 400 | 400 | 838 |
| 0–100 km/h (s) | 5.6 | 5.4 | 2.78 |
| Top speed (km/h) | 210 | 210 | 265 |
| Length × width × height (mm) | 4,997 × 1,963 × 1,440–1,455 | 4,997 × 1,963 × 1,440–1,455 | 4,997 × 1,963 × 1,440–1,455 |
| Wheelbase (mm) | 3,000 | 3,000 | 3,000 |
| Front trunk (L) | 105 | 105 | 105 |
| Rear tyre width (mm) | 265 | 265 | 265 |
| Architecture | 400 V | 400 V | 897 V |
| Drag coefficient | 0.195 | 0.195 | 0.195 |
| Curb weight (kg) | ~1980 | ~2080 | ~2205 |
| LiDAR | Standard | Standard | Standard |
| Compute platform | 700 TOPS | 700 TOPS | 700 TOPS |
| Wheel size | 19" | 19" | 20" |
| Infotainment | HyperOS, 16.1" display | HyperOS, 16.1" display | HyperOS, 16.1" display |
| Estimated price (USD) | ~$34,000 | ~$37,000 | ~$45,000 |
The SU7 is built only in left-hand drive. That matters where traffic drives on the left; see our guides for the UK, Australia, India.
Dimensions and wheelbase: Wikipedia (Xiaomi launch figures; height varies by wheels and trim). Front trunk and rear tyre width: Xiaomi EV SU7 page. Ground clearance: no first-hand figure found, so not listed.
- 01All numbers are unofficial estimates compiled from public reporting (March 2026).
- 02CLTC range tends to be ~25–35% optimistic vs EPA range; expect roughly 660–680 km for the Max trim under WLTP.
- 03USD prices are China MSRP converted at the ECB euro reference rates of 2026-09-25 (1 CNY = 0.14896 USD) and rounded to the nearest thousand, before any import duty or tax. For the landed cost in a given country, use the import cost calculator.
- 04Xiaomi has confirmed a 2027 Europe launch, Germany first (IFA Berlin, 3 September 2026). In February 2026 Lei Jun said there are no near-term plans for the US.