2026 Xiaomi SU7
Full Specifications
All three trims ship with LiDAR, 4D mmWave radar, and a 700 TOPS unified compute platform.
⚠Unofficial summary · public sources · last updated · 2026-05-05
See sources & confidence →The following table summarises publicly disclosed specifications for the 2026 Xiaomi SU7 lineup, refreshed in March 2026. Numbers reflect China-market homologation (CLTC for range, China MSRP for price) and may differ in other markets if and when the SU7 is exported.
| Specification | 01Standard | 02Pro | 03Max |
|---|---|---|---|
| Battery (kWh) | 73.6 (LFP) | 94.3 (NMC) | 101 (NMC) |
| CLTC Range (km) | ~700 | ~830 | 902 |
| Range (mi, est.) | ~435 | ~516 | 560 |
| Peak power (hp) | 320 | 320 | 690 |
| Peak torque (Nm) | 400 | 400 | 838 |
| 0–100 km/h (s) | 5.6 | 5.4 | 2.78 |
| Top speed (km/h) | 210 | 210 | 265 |
| Architecture | 400 V | 400 V | 897 V |
| Drag coefficient | 0.195 | 0.195 | 0.195 |
| Curb weight (kg) | ~1980 | ~2080 | ~2205 |
| LiDAR | Standard | Standard | Standard |
| Compute platform | 700 TOPS | 700 TOPS | 700 TOPS |
| Wheel size | 19" | 19" | 20" |
| Infotainment | HyperOS, 16.1" display | HyperOS, 16.1" display | HyperOS, 16.1" display |
| Estimated price (USD) | ~$33,000 | ~$36,000 | ~$42,000 |
Notes & Caveats
- 01All numbers are unofficial estimates compiled from public reporting (March 2026).
- 02CLTC range tends to be ~25–35% optimistic vs EPA range; expect roughly 660–680 km for the Max trim under WLTP.
- 03USD prices use a CNY/USD rate of ~7.0 and reflect China MSRP; export prices, if and when offered, are likely to be 30–50% higher after duties and homologation.
- 04Xiaomi has confirmed Europe market entry no earlier than 2027. US plans remain unannounced as of May 2026.